Usage Statistics for nudistvolleyball.com

Summary Period: March 2018
Generated 20-Mar-2018 04:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 85471
Total Files 71912
Total Pages 65868
Total Visits 6610
Total KBytes 2449929
Total Unique Sites 3050
Total Unique URLs 508
Total Unique Referrers 12430
Total Unique User Agents 1157
. Avg Max
Hits per Hour 178 670
Hits per Day 4273 7317
Files per Day 3595 5579
Pages per Day 3293 5660
Sites per Day 152 337
Visits per Day 330 513
KBytes per Day 122496 215397
Hits by Response Code
Code 200 - OK 84.14% 71912
Code 206 - Partial Content 0.14% 123
Code 301 - Moved Permanently 0.54% 458
Code 302 - Found 0.13% 108
Code 304 - Not Modified 0.61% 518
Code 400 - Bad Request 0.13% 109
Code 403 - Forbidden 10.28% 8784
Code 404 - Not Found 3.86% 3296
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.07% 60
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.02% 18
Code 501 - Not Implemented 0.10% 82

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 2158 2.52% 1976 2.75% 1368 2.08% 311 4.70% 258 8.46% 54757 2.24%
2 3204 3.75% 2622 3.65% 2438 3.70% 376 5.69% 292 9.57% 131487 5.37%
3 3228 3.78% 2804 3.90% 2401 3.65% 331 5.01% 222 7.28% 168427 6.87%
4 3038 3.55% 2815 3.91% 2012 3.05% 324 4.90% 215 7.05% 57460 2.35%
5 4549 5.32% 3337 4.64% 3658 5.55% 361 5.46% 251 8.23% 105056 4.29%
6 5260 6.15% 4419 6.15% 3825 5.81% 362 5.48% 328 10.75% 80890 3.30%
7 5086 5.95% 4530 6.30% 4068 6.18% 513 7.76% 337 11.05% 161279 6.58%
8 5686 6.65% 4962 6.90% 4751 7.21% 489 7.40% 306 10.03% 89731 3.66%
9 4897 5.73% 3203 4.45% 4139 6.28% 358 5.42% 270 8.85% 134857 5.50%
10 2637 3.09% 2438 3.39% 1692 2.57% 278 4.21% 217 7.11% 142549 5.82%
11 3166 3.70% 2966 4.12% 2128 3.23% 266 4.02% 228 7.48% 142105 5.80%
12 5383 6.30% 4555 6.33% 4009 6.09% 314 4.75% 249 8.16% 136189 5.56%
13 6067 7.10% 5085 7.07% 4904 7.45% 342 5.17% 269 8.82% 124818 5.09%
14 7317 8.56% 5579 7.76% 5660 8.59% 372 5.63% 302 9.90% 215397 8.79%
15 6442 7.54% 5145 7.15% 5139 7.80% 304 4.60% 238 7.80% 146315 5.97%
16 3906 4.57% 3334 4.64% 3264 4.96% 291 4.40% 187 6.13% 104891 4.28%
17 2890 3.38% 2544 3.54% 1887 2.86% 330 4.99% 197 6.46% 84644 3.45%
18 3898 4.56% 3521 4.90% 2821 4.28% 336 5.08% 242 7.93% 119995 4.90%
19 5793 6.78% 5251 7.30% 5017 7.62% 387 5.85% 222 7.28% 171983 7.02%
20 866 1.01% 826 1.15% 687 1.04% 43 0.65% 50 1.64% 77099 3.15%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 3909 4.57% 157 3145 4.37% 151 3037 4.61% 7644 152890 6.24%
1 175 3511 4.11% 157 3159 4.39% 139 2799 4.25% 4409 88184 3.60%
2 172 3443 4.03% 153 3078 4.28% 142 2858 4.34% 7310 146190 5.97%
3 162 3246 3.80% 140 2817 3.92% 135 2718 4.13% 4244 84884 3.46%
4 168 3377 3.95% 146 2937 4.08% 136 2728 4.14% 3728 74561 3.04%
5 182 3647 4.27% 146 2930 4.07% 151 3023 4.59% 5368 107353 4.38%
6 148 2967 3.47% 137 2748 3.82% 121 2424 3.68% 4136 82713 3.38%
7 161 3229 3.78% 152 3040 4.23% 127 2555 3.88% 4811 96212 3.93%
8 141 2829 3.31% 130 2609 3.63% 107 2157 3.27% 3707 74141 3.03%
9 148 2974 3.48% 139 2781 3.87% 111 2232 3.39% 6780 135590 5.53%
10 159 3192 3.73% 150 3002 4.17% 99 1989 3.02% 4686 93730 3.83%
11 143 2866 3.35% 133 2669 3.71% 103 2065 3.14% 3219 64387 2.63%
12 179 3582 4.19% 166 3330 4.63% 132 2649 4.02% 5880 117609 4.80%
13 146 2939 3.44% 134 2696 3.75% 107 2152 3.27% 8170 163402 6.67%
14 190 3811 4.46% 144 2882 4.01% 148 2961 4.50% 3181 63612 2.60%
15 179 3599 4.21% 135 2701 3.76% 144 2880 4.37% 2602 52049 2.12%
16 183 3677 4.30% 153 3060 4.26% 133 2663 4.04% 8892 177833 7.26%
17 192 3844 4.50% 159 3180 4.42% 151 3035 4.61% 4400 87998 3.59%
18 198 3976 4.65% 149 2992 4.16% 154 3094 4.70% 4276 85523 3.49%
19 217 4356 5.10% 150 3003 4.18% 174 3486 5.29% 6199 123979 5.06%
20 189 3795 4.44% 152 3049 4.24% 137 2752 4.18% 5343 106856 4.36%
21 215 4304 5.04% 185 3705 5.15% 164 3281 4.98% 4260 85201 3.48%
22 204 4086 4.78% 163 3267 4.54% 150 3013 4.57% 4995 99901 4.08%
23 215 4312 5.04% 156 3132 4.36% 165 3317 5.04% 4257 85131 3.47%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 24750 28.96% 245705 10.03% /webalizer/
2 13419 15.70% 55424 2.26% /
3 2844 3.33% 20147 0.82% /cgi-bin/bscounter/stats.cgi
4 2265 2.65% 290610 11.86% /webalizer/usage_201506.html
5 2209 2.58% 6500 0.27% /forum.html
6 1213 1.42% 148636 6.07% /webalizer/usage_201802.html
7 791 0.93% 9297 0.38% /elements/mug.jpg
8 763 0.89% 2107 0.09% /elements/multicol.css
9 669 0.78% 4925 0.20% /elements/BannerNVB.gif
10 562 0.66% 885 0.04% /cgi-bin/bscounter/gd-count.cgi
11 561 0.66% 619 0.03% /elements/madewithNvu.png
12 536 0.63% 14041 0.57% /tournaments.html
13 505 0.59% 1787 0.07% /favicon.ico
14 497 0.58% 63699 2.60% /webalizer/usage_201311.html
15 470 0.55% 59837 2.44% /webalizer/usage_201708.html
16 439 0.51% 5818 0.24% /elements/ball-logo.gif
17 427 0.50% 1025 0.04% /elements/VideoIcon.jpg
18 427 0.50% 873 0.04% /elements/webalizer.gif
19 332 0.39% 1747 0.07% /photos.html
20 306 0.36% 2045 0.08% /elements/Solair.png
21 295 0.35% 1108 0.05% /elements/tlrlogo.gif
22 292 0.34% 1066 0.04% /elements/wtllogo.gif
23 290 0.34% 1029 0.04% /comment.html
24 282 0.33% 1187 0.05% /elements/northavenlogo.gif
25 274 0.32% 5434 0.22% /places2play.html
26 268 0.31% 3814 0.16% /elements/SmallCherryLogo.jpg
27 268 0.31% 2754 0.11% /elements/WTR-logo.jpg
28 265 0.31% 1388 0.06% /elements/SmallGoldSunnyRestLogo.jpg
29 264 0.31% 4071 0.17% /flyers/CupidCupLogo2.png
30 261 0.31% 2219 0.09% /flyers/HNY.png

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 21 0.02% 500611 20.43% /Beach3s/Beach.flv
2 2265 2.65% 290610 11.86% /webalizer/usage_201506.html
3 24750 28.96% 245705 10.03% /webalizer/
4 1213 1.42% 148636 6.07% /webalizer/usage_201802.html
5 497 0.58% 63699 2.60% /webalizer/usage_201311.html
6 72 0.08% 61468 2.51% /sponsors/sbs2017.pdf
7 470 0.55% 59837 2.44% /webalizer/usage_201708.html
8 13419 15.70% 55424 2.26% /
9 6 0.01% 48128 1.96% /images/NVB-web.tif
10 12 0.01% 38809 1.58% /flyers/PondFlier2016.pdf

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 13419 15.70% 2186 34.10% /
2 24750 28.96% 851 13.28% /webalizer/
3 2844 3.33% 642 10.02% /cgi-bin/bscounter/stats.cgi
4 2265 2.65% 594 9.27% /webalizer/usage_201506.html
5 536 0.63% 321 5.01% /tournaments.html
6 1213 1.42% 176 2.75% /webalizer/usage_201802.html
7 497 0.58% 163 2.54% /webalizer/usage_201311.html
8 235 0.27% 75 1.17% /webalizer/usage_201701.html
9 207 0.24% 66 1.03% /sponsors/ComoHistory.html
10 2209 2.58% 65 1.01% /forum.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 13419 15.70% 1612 25.35% /
2 24750 28.96% 800 12.58% /webalizer/
3 2844 3.33% 620 9.75% /cgi-bin/bscounter/stats.cgi
4 2265 2.65% 599 9.42% /webalizer/usage_201506.html
5 536 0.63% 311 4.89% /tournaments.html
6 562 0.66% 220 3.46% /cgi-bin/bscounter/gd-count.cgi
7 1213 1.42% 176 2.77% /webalizer/usage_201802.html
8 497 0.58% 161 2.53% /webalizer/usage_201311.html
9 332 0.39% 147 2.31% /photos.html
10 2209 2.58% 120 1.89% /forum.html

Top 30 of 3050 Total Sites
# Hits Files KBytes Visits Hostname
1 14486 16.95% 14485 20.14% 128370 5.24% 5 0.08% 45.55.243.39
2 9410 11.01% 9410 13.09% 87804 3.58% 54 0.82% 195.238.108.89
3 5805 6.79% 5805 8.07% 24172 0.99% 1 0.02% 178-137-95-244.broadband.kyivstar.net
4 1503 1.76% 1503 2.09% 14126 0.58% 24 0.36% client.yota.ru
5 1164 1.36% 1164 1.62% 149413 6.10% 291 4.40% 46.161.9.29
6 1134 1.33% 1134 1.58% 4030 0.16% 5 0.08% unallocated.sta.synapse.net.ua
7 1044 1.22% 1044 1.45% 118277 4.83% 119 1.80% ip-54-36-244-173.west.us.northamericancoax.com
8 1040 1.22% 1040 1.45% 133496 5.45% 260 3.93% 46.161.9.41
9 1024 1.20% 170 0.24% 35139 1.43% 22 0.33% ec2-54-174-243-165.compute-1.amazonaws.com
10 788 0.92% 169 0.24% 50178 2.05% 98 1.48% 216.244.66.236
11 759 0.89% 182 0.25% 3451 0.14% 11 0.17% ec2-52-91-126-218.compute-1.amazonaws.com
12 752 0.88% 752 1.05% 3131 0.13% 7 0.11% ip91-68.baltnet.ru
13 693 0.81% 380 0.53% 20821 0.85% 193 2.92% 216.244.66.198
14 637 0.75% 637 0.89% 2653 0.11% 17 0.26% 159.148.186.46
15 610 0.71% 349 0.49% 15014 0.61% 193 2.92% 216.244.66.250
16 609 0.71% 609 0.85% 69024 2.82% 73 1.10% ip-83-36-244-173.west.us.northamericancoax.com
17 583 0.68% 553 0.77% 11031 0.45% 1 0.02% 159.65.243.248
18 531 0.62% 531 0.74% 5275 0.22% 182 2.75% 176.110.129.2
19 490 0.57% 77 0.11% 2330 0.10% 11 0.17% snode2.exensa.net
20 466 0.55% 64 0.09% 2209 0.09% 3 0.05% ec2-54-234-33-129.compute-1.amazonaws.com
21 463 0.54% 46 0.06% 661 0.03% 4 0.06% snode5.exensa.net
22 461 0.54% 108 0.15% 32897 1.34% 2 0.03% ec2-54-165-219-68.compute-1.amazonaws.com
23 456 0.53% 456 0.63% 58444 2.39% 153 2.31% 46.164.131.86
24 436 0.51% 49 0.07% 673 0.03% 14 0.21% ec2-52-91-147-117.compute-1.amazonaws.com
25 421 0.49% 177 0.25% 2619 0.11% 99 1.50% 240.23.226.35.bc.googleusercontent.com
26 415 0.49% 415 0.58% 3777 0.15% 23 0.35% nat-pool.viks.net.ru
27 412 0.48% 52 0.07% 690 0.03% 17 0.26% ec2-54-172-193-222.compute-1.amazonaws.com
28 367 0.43% 223 0.31% 17589 0.72% 134 2.03% 5-255-250-73.spider.yandex.com
29 359 0.42% 63 0.09% 2158 0.09% 2 0.03% ec2-34-234-204-243.compute-1.amazonaws.com
30 341 0.40% 319 0.44% 8444 0.34% 1 0.02% static.222.32.9.5.clients.your-server.de

Top 10 of 3050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1164 1.36% 1164 1.62% 149413 6.10% 291 4.40% 46.161.9.29
2 1040 1.22% 1040 1.45% 133496 5.45% 260 3.93% 46.161.9.41
3 14486 16.95% 14485 20.14% 128370 5.24% 5 0.08% 45.55.243.39
4 1044 1.22% 1044 1.45% 118277 4.83% 119 1.80% ip-54-36-244-173.west.us.northamericancoax.com
5 9410 11.01% 9410 13.09% 87804 3.58% 54 0.82% 195.238.108.89
6 609 0.71% 609 0.85% 69024 2.82% 73 1.10% ip-83-36-244-173.west.us.northamericancoax.com
7 456 0.53% 456 0.63% 58444 2.39% 153 2.31% 46.164.131.86
8 62 0.07% 60 0.08% 50528 2.06% 1 0.02% 1.50.255.161
9 82 0.10% 80 0.11% 50283 2.05% 1 0.02% 68-205-37-227.res.bhn.net
10 788 0.92% 169 0.24% 50178 2.05% 98 1.48% 216.244.66.236

Top 30 of 12430 Total Referrers
# Hits Referrer
1 25142 29.42% - (Direct Request)
2 5905 6.91% https://vk.com/ra_planet
3 5805 6.79% http://cialis.webcindario.com
4 1594 1.86% http://redwi.ru/
5 1450 1.70% https://vk.com/vselennayatut
6 1090 1.28% https://vk.com/im.vegan
7 510 0.60% https://vk.com/ommuz
8 432 0.51% https://\xf3\xef\xeb\xee\xf2\xed\xe8\xf2\xe5\xeb\xfc\xed\xe0\xff\xf0\xe5\xe7\xe8\xed\xe0.\xf0\xf4/katalog/
9 360 0.42% http://prednisone-deltasone.party
10 316 0.37% http://propeciausfinasteridhq.com
11 316 0.37% http://valacyclovir-valtrex.com
12 264 0.31% http://onlinepharmaciescanadahq.com
13 223 0.26% http://genkacalkick.wordpress.com
14 207 0.24% http://psychsidahan.wordpress.com
15 200 0.23% http://onlinepharmacyixp.bid
16 183 0.21% https://www.bing.com/
17 172 0.20% http://sweatinlifit.wordpress.com
18 168 0.20% http://mexican-onlinepharmacy.bid
19 164 0.19% http://canadianpharmacyonlinehq.com
20 160 0.19% http://onlinepharmacyhq.bid
21 153 0.18% http://reitrantire2082.wordpress.com
22 146 0.17% http://tiecallbergle2139.wordpress.com
23 144 0.17% http://sp.dim-studio.ru
24 141 0.16% http://satyhabu.wordpress.com
25 141 0.16% https://www.google.com/
26 132 0.15% http://daosteelsuncgen.wordpress.com
27 132 0.15% http://zovirax-acyclovir.club
28 126 0.15% http://writemyessayonline.cf/feed.rss
29 124 0.15% http://aquaera.ru
30 120 0.14% http://onlineuspharmacy.party

Top 7 of 7 Total Search Strings
# Hits Search String
1 40 33.61% http://sozrel.ml/
2 35 29.41% http://avonrus.ml/
3 27 22.69% http://westio.ru/timetable.phptabl=1
4 14 11.76% westio.ru/timetable.phptabl=1
5 1 0.84% nude coed volleyball
6 1 0.84% nude volleyball
7 1 0.84% www.nudistvolleyball.com

Top 15 of 1157 Total User Agents
# Hits User Agent
1 9377 10.97% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 2115 2.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1921 2.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1144 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
5 1026 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
6 1024 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
7 953 1.11% Barkrowler/0.7 (+http://www.exensa.com/crawl)
8 860 1.01% Java/1.6.0_04
9 743 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 701 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
11 583 0.68% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 548 0.64% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 544 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 537 0.63% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 535 0.63% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2018

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 38216 44.71% 36288 50.46% 983924 40.16% Unresolved/Unknown
2 22189 25.96% 13164 18.31% 1001476 40.88% Commercial (com)
3 13965 16.34% 12528 17.42% 213795 8.73% Network (net)
4 4114 4.81% 4026 5.60% 110611 4.51% Russian Federation
5 1321 1.55% 1004 1.40% 20270 0.83% Germany
6 1180 1.38% 1180 1.64% 6384 0.26% Ukraine
7 741 0.87% 729 1.01% 34047 1.39% Canada
8 669 0.78% 223 0.31% 13690 0.56% Czech Republic
9 528 0.62% 488 0.68% 13566 0.55% European Union
10 414 0.48% 414 0.58% 3704 0.15% Poland
11 233 0.27% 211 0.29% 28086 1.15% Italy
12 207 0.24% 202 0.28% 2939 0.12% Netherlands
13 140 0.16% 84 0.12% 3058 0.12% Non-Profit (org)
14 134 0.16% 128 0.18% 1445 0.06% Spain
15 121 0.14% 121 0.17% 1614 0.07% Australia
16 111 0.13% 100 0.14% 886 0.04% Brazil
17 96 0.11% 96 0.13% 954 0.04% Estonia
18 95 0.11% 94 0.13% 885 0.04% Belgium
19 87 0.10% 86 0.12% 627 0.03% Bulgaria
20 86 0.10% 86 0.12% 714 0.03% New Zealand
21 76 0.09% 72 0.10% 1218 0.05% India
22 66 0.08% 61 0.08% 559 0.02% Japan
23 58 0.07% 54 0.08% 662 0.03% Educational (edu)
24 58 0.07% 58 0.08% 486 0.02% Finland
25 56 0.07% 56 0.08% 419 0.02% Argentina
26 51 0.06% 49 0.07% 442 0.02% Singapore
27 45 0.05% 41 0.06% 509 0.02% Romania
28 43 0.05% 42 0.06% 300 0.01% Austria
29 42 0.05% 41 0.06% 282 0.01% Turkey
30 32 0.04% 31 0.04% 232 0.01% Serbia


Generated by Webalizer Version 2.20