Usage Statistics for nudistvolleyball.com

Summary Period: February 2018
Generated 01-Mar-2018 04:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 132262
Total Files 122298
Total Pages 106742
Total Visits 9156
Total KBytes 3209889
Total Unique Sites 4010
Total Unique URLs 572
Total Unique Referrers 7413
Total Unique User Agents 1456
. Avg Max
Hits per Hour 196 848
Hits per Day 4723 6627
Files per Day 4367 6417
Pages per Day 3812 5408
Sites per Day 143 342
Visits per Day 327 414
KBytes per Day 114639 186456
Hits by Response Code
Code 200 - OK 92.47% 122298
Code 206 - Partial Content 0.09% 119
Code 301 - Moved Permanently 0.72% 951
Code 302 - Found 0.09% 120
Code 304 - Not Modified 0.63% 830
Code 400 - Bad Request 0.06% 76
Code 403 - Forbidden 2.62% 3461
Code 404 - Not Found 3.32% 4388
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.01% 11

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 6089 4.60% 5863 4.79% 5208 4.88% 283 3.09% 226 5.64% 134241 4.18%
2 5303 4.01% 4817 3.94% 4781 4.48% 279 3.05% 200 4.99% 166257 5.18%
3 5661 4.28% 5258 4.30% 4761 4.46% 297 3.24% 225 5.61% 105997 3.30%
4 5803 4.39% 5604 4.58% 4864 4.56% 268 2.93% 224 5.59% 94994 2.96%
5 5544 4.19% 5388 4.41% 4685 4.39% 294 3.21% 264 6.58% 186456 5.81%
6 5931 4.48% 5503 4.50% 5215 4.89% 329 3.59% 266 6.63% 127000 3.96%
7 5052 3.82% 4892 4.00% 3940 3.69% 375 4.10% 288 7.18% 137623 4.29%
8 5410 4.09% 4974 4.07% 4466 4.18% 375 4.10% 254 6.33% 105210 3.28%
9 5592 4.23% 5200 4.25% 4590 4.30% 300 3.28% 230 5.74% 96040 2.99%
10 6044 4.57% 5860 4.79% 4956 4.64% 321 3.51% 262 6.53% 155212 4.84%
11 5821 4.40% 5645 4.62% 4787 4.48% 364 3.98% 284 7.08% 139014 4.33%
12 6627 5.01% 6417 5.25% 5408 5.07% 365 3.99% 263 6.56% 107183 3.34%
13 5043 3.81% 4839 3.96% 4232 3.96% 372 4.06% 266 6.63% 89630 2.79%
14 4147 3.14% 3937 3.22% 2971 2.78% 325 3.55% 228 5.69% 68491 2.13%
15 3805 2.88% 3646 2.98% 2804 2.63% 385 4.20% 285 7.11% 92807 2.89%
16 5826 4.40% 5401 4.42% 4946 4.63% 362 3.95% 258 6.43% 101789 3.17%
17 6142 4.64% 5690 4.65% 5250 4.92% 387 4.23% 280 6.98% 114466 3.57%
18 4556 3.44% 3749 3.07% 3568 3.34% 414 4.52% 342 8.53% 135028 4.21%
19 4247 3.21% 3717 3.04% 3283 3.08% 353 3.86% 291 7.26% 111616 3.48%
20 3389 2.56% 2948 2.41% 2591 2.43% 363 3.96% 295 7.36% 89480 2.79%
21 3910 2.96% 3104 2.54% 3033 2.84% 351 3.83% 269 6.71% 166642 5.19%
22 3638 2.75% 2742 2.24% 2927 2.74% 296 3.23% 265 6.61% 131492 4.10%
23 3425 2.59% 3154 2.58% 2371 2.22% 338 3.69% 261 6.51% 113773 3.54%
24 3430 2.59% 3208 2.62% 2681 2.51% 307 3.35% 244 6.08% 121006 3.77%
25 2990 2.26% 2811 2.30% 1888 1.77% 324 3.54% 313 7.81% 90842 2.83%
26 3126 2.36% 2911 2.38% 2159 2.02% 268 2.93% 294 7.33% 86665 2.70%
27 3280 2.48% 2899 2.37% 2599 2.43% 298 3.25% 257 6.41% 71777 2.24%
28 2431 1.84% 2121 1.73% 1778 1.67% 252 2.75% 174 4.34% 69161 2.15%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5129 3.88% 165 4621 3.78% 149 4177 3.91% 3713 103953 3.24%
1 186 5231 3.96% 172 4824 3.94% 157 4420 4.14% 5606 156955 4.89%
2 199 5584 4.22% 185 5201 4.25% 168 4729 4.43% 7098 198736 6.19%
3 201 5647 4.27% 164 4595 3.76% 176 4939 4.63% 4139 115894 3.61%
4 199 5576 4.22% 184 5173 4.23% 178 4997 4.68% 4182 117083 3.65%
5 191 5369 4.06% 182 5112 4.18% 167 4683 4.39% 4148 116135 3.62%
6 169 4754 3.59% 161 4526 3.70% 149 4178 3.91% 3570 99961 3.11%
7 211 5914 4.47% 195 5470 4.47% 176 4931 4.62% 4548 127341 3.97%
8 206 5791 4.38% 194 5445 4.45% 160 4484 4.20% 4696 131482 4.10%
9 188 5283 3.99% 173 4851 3.97% 153 4291 4.02% 4311 120709 3.76%
10 201 5651 4.27% 191 5354 4.38% 159 4475 4.19% 7760 217267 6.77%
11 211 5930 4.48% 186 5210 4.26% 163 4585 4.30% 3735 104570 3.26%
12 189 5304 4.01% 181 5091 4.16% 151 4236 3.97% 4366 122240 3.81%
13 189 5317 4.02% 171 4801 3.93% 142 3986 3.73% 3162 88525 2.76%
14 210 5898 4.46% 194 5447 4.45% 167 4689 4.39% 4636 129821 4.04%
15 201 5633 4.26% 193 5411 4.42% 160 4506 4.22% 5106 142973 4.45%
16 189 5294 4.00% 180 5045 4.13% 150 4202 3.94% 4296 120285 3.75%
17 204 5737 4.34% 193 5411 4.42% 160 4484 4.20% 5923 165836 5.17%
18 177 4973 3.76% 167 4684 3.83% 138 3890 3.64% 5523 154645 4.82%
19 193 5424 4.10% 177 4981 4.07% 159 4474 4.19% 3755 105147 3.28%
20 214 6003 4.54% 195 5473 4.48% 164 4597 4.31% 5609 157059 4.89%
21 202 5664 4.28% 186 5224 4.27% 152 4283 4.01% 5793 162191 5.05%
22 211 5920 4.48% 192 5396 4.41% 159 4478 4.20% 4699 131559 4.10%
23 187 5236 3.96% 176 4952 4.05% 143 4028 3.77% 4269 119525 3.72%

Top 30 of 572 Total URLs
# Hits KBytes URL
1 57338 43.35% 569557 17.74% /webalizer/
2 22168 16.76% 91572 2.85% /
3 5024 3.80% 33462 1.04% /cgi-bin/bscounter/stats.cgi
4 2490 1.88% 7327 0.23% /forum.html
5 2041 1.54% 259847 8.10% /webalizer/usage_201708.html
6 1932 1.46% 246710 7.69% /webalizer/usage_201506.html
7 1216 0.92% 142308 4.43% /webalizer/usage_201802.html
8 972 0.73% 2682 0.08% /elements/multicol.css
9 890 0.67% 10483 0.33% /elements/mug.jpg
10 799 0.60% 5893 0.18% /elements/BannerNVB.gif
11 737 0.56% 2615 0.08% /favicon.ico
12 666 0.50% 85359 2.66% /webalizer/usage_201311.html
13 662 0.50% 732 0.02% /elements/madewithNvu.png
14 653 0.49% 1004 0.03% /cgi-bin/bscounter/gd-count.cgi
15 648 0.49% 16010 0.50% /tournaments.html
16 503 0.38% 6658 0.21% /elements/ball-logo.gif
17 495 0.37% 1184 0.04% /elements/VideoIcon.jpg
18 489 0.37% 999 0.03% /elements/webalizer.gif
19 449 0.34% 2364 0.07% /photos.html
20 389 0.29% 2620 0.08% /elements/Solair.png
21 371 0.28% 1427 0.04% /elements/tlrlogo.gif
22 366 0.28% 1377 0.04% /elements/wtllogo.gif
23 360 0.27% 3067 0.10% /flyers/HNY.png
24 357 0.27% 5381 0.17% /flyers/CupidCupLogo2.png
25 355 0.27% 1512 0.05% /elements/northavenlogo.gif
26 354 0.27% 2533 0.08% /elements/PondVolleyballLogo.png
27 354 0.27% 4932 0.15% /elements/SmallCherryLogo.jpg
28 347 0.26% 1802 0.06% /elements/SmallGoldSunnyRestLogo.jpg
29 346 0.26% 3489 0.11% /elements/WTR-logo.jpg
30 344 0.26% 404 0.01% /elements/facebook.png

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 24 0.02% 601452 18.74% /Beach3s/Beach.flv
2 57338 43.35% 569557 17.74% /webalizer/
3 2041 1.54% 259847 8.10% /webalizer/usage_201708.html
4 1932 1.46% 246710 7.69% /webalizer/usage_201506.html
5 1216 0.92% 142308 4.43% /webalizer/usage_201802.html
6 84 0.06% 131938 4.11% /sponsors/sbs2017.pdf
7 22168 16.76% 91572 2.85% /
8 666 0.50% 85359 2.66% /webalizer/usage_201311.html
9 7 0.01% 56149 1.75% /images/NVB-web.tif
10 16 0.01% 35264 1.10% /flyers/OriginalCanadaCup08.pdf

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 22168 16.76% 3733 41.37% /
2 57338 43.35% 928 10.28% /webalizer/
3 5024 3.80% 925 10.25% /cgi-bin/bscounter/stats.cgi
4 1932 1.46% 613 6.79% /webalizer/usage_201506.html
5 648 0.49% 386 4.28% /tournaments.html
6 666 0.50% 219 2.43% /webalizer/usage_201311.html
7 2490 1.88% 218 2.42% /forum.html
8 1216 0.92% 124 1.37% /webalizer/usage_201802.html
9 266 0.20% 118 1.31% /sponsors/ComoHistory.html
10 255 0.19% 97 1.07% /SkillLevels.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 22168 16.76% 3035 33.84% /
2 5024 3.80% 955 10.65% /cgi-bin/bscounter/stats.cgi
3 57338 43.35% 950 10.59% /webalizer/
4 1932 1.46% 598 6.67% /webalizer/usage_201506.html
5 648 0.49% 409 4.56% /tournaments.html
6 653 0.49% 313 3.49% /cgi-bin/bscounter/gd-count.cgi
7 2490 1.88% 256 2.85% /forum.html
8 666 0.50% 221 2.46% /webalizer/usage_201311.html
9 449 0.34% 220 2.45% /photos.html
10 1216 0.92% 122 1.36% /webalizer/usage_201802.html

Top 30 of 4010 Total Sites
# Hits Files KBytes Visits Hostname
1 25095 18.97% 25095 20.52% 234688 7.31% 13 0.14% 25point2.com
2 14565 11.01% 14565 11.91% 129192 4.02% 9 0.10% static.121.37.9.5.clients.your-server.de
3 13745 10.39% 13745 11.24% 128262 4.00% 36 0.39% 195.238.108.89
4 10656 8.06% 10656 8.71% 44372 1.38% 4 0.04% 178-137-95-244.broadband.kyivstar.net
5 4064 3.07% 4064 3.32% 35648 1.11% 9 0.10% 45.55.243.39
6 2262 1.71% 2262 1.85% 20040 0.62% 135 1.47% static.122.37.9.5.clients.your-server.de
7 1177 0.89% 1177 0.96% 10176 0.32% 15 0.16% b6.41.01a8.ip4.static.sl-reverse.com
8 1159 0.88% 660 0.54% 34075 1.06% 299 3.27% 216.244.66.198
9 936 0.71% 510 0.42% 21747 0.68% 291 3.18% 216.244.66.250
10 935 0.71% 935 0.76% 8547 0.27% 11 0.12% 109.248.211.6
11 911 0.69% 911 0.74% 116937 3.64% 228 2.49% 46.161.9.29
12 812 0.61% 812 0.66% 104229 3.25% 203 2.22% 46.161.9.41
13 633 0.48% 633 0.52% 81129 2.53% 211 2.30% 46.164.131.86
14 620 0.47% 620 0.51% 78934 2.46% 1 0.01% ip-114-48-244-173.california.us.northamericancoax.com
15 583 0.44% 177 0.14% 11554 0.36% 1 0.01% pool-100-35-47-77.nwrknj.fios.verizon.net
16 582 0.44% 552 0.45% 10881 0.34% 1 0.01% 104.236.198.190
17 582 0.44% 552 0.45% 10907 0.34% 1 0.01% 104.236.63.152
18 582 0.44% 552 0.45% 10923 0.34% 1 0.01% 45.55.174.30
19 582 0.44% 552 0.45% 10899 0.34% 1 0.01% 45.55.241.114
20 533 0.40% 533 0.44% 4773 0.15% 1 0.01% 37.0.122.228
21 500 0.38% 500 0.41% 4967 0.15% 92 1.00% 209.205.121.166
22 479 0.36% 479 0.39% 4759 0.15% 85 0.93% ip-10-228-239-173.router.siliconvalleywifi.com
23 475 0.36% 475 0.39% 60474 1.88% 1 0.01% ip-104-236-239-173.florida.us.northamericancoax.com
24 441 0.33% 441 0.36% 1836 0.06% 106 1.16% 80.237.119.109
25 424 0.32% 424 0.35% 4212 0.13% 18 0.20% ip.82.144.213.42.stat.volia.net
26 346 0.26% 346 0.28% 3438 0.11% 194 2.12% 176.110.129.2
27 340 0.26% 106 0.09% 32596 1.02% 1 0.01% ec2-54-236-41-77.compute-1.amazonaws.com
28 336 0.25% 95 0.08% 2330 0.07% 8 0.09% node0.exensa.net
29 331 0.25% 331 0.27% 42141 1.31% 1 0.01% ip-42-44-244-173.seattle.us.northamericancoax.com
30 316 0.24% 78 0.06% 2262 0.07% 5 0.05% ec2-34-207-190-80.compute-1.amazonaws.com

Top 10 of 4010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25095 18.97% 25095 20.52% 234688 7.31% 13 0.14% 25point2.com
2 14565 11.01% 14565 11.91% 129192 4.02% 9 0.10% static.121.37.9.5.clients.your-server.de
3 13745 10.39% 13745 11.24% 128262 4.00% 36 0.39% 195.238.108.89
4 911 0.69% 911 0.74% 116937 3.64% 228 2.49% 46.161.9.29
5 812 0.61% 812 0.66% 104229 3.25% 203 2.22% 46.161.9.41
6 633 0.48% 633 0.52% 81129 2.53% 211 2.30% 46.164.131.86
7 620 0.47% 620 0.51% 78934 2.46% 1 0.01% ip-114-48-244-173.california.us.northamericancoax.com
8 20 0.02% 18 0.01% 75259 2.34% 1 0.01% cpeec358655d094-cm68b6fcf9eda0.cpe.net.cable.rogers.com
9 475 0.36% 475 0.39% 60474 1.88% 1 0.01% ip-104-236-239-173.florida.us.northamericancoax.com
10 37 0.03% 36 0.03% 50599 1.58% 1 0.01% 97-95-239-32.dhcp.sffl.va.charter.com

Top 30 of 7413 Total Referrers
# Hits Referrer
1 25394 19.20% - (Direct Request)
2 9996 7.56% http://pornsos.me
3 9976 7.54% http://pornon.mobi
4 5809 4.39% https://vk.com/vselennayatut
5 5123 3.87% http://tubeon.mobi
6 4896 3.70% https://vk.com/to.light
7 3040 2.30% https://vk.com/ommuz
8 935 0.71% http://htfx.online/
9 296 0.22% https://www.bing.com/
10 271 0.20% http://redwi.ru/
11 254 0.19% http://criptoglobalcurrency.com/
12 248 0.19% https://\xf3\xef\xeb\xee\xf2\xed\xe8\xf2\xe5\xeb\xfc\xed\xe0\xff\xf0\xe5\xe7\xe8\xed\xe0.\xf0\xf4/katalog/
13 237 0.18% https://www.google.com/
14 228 0.17% https://vse-casino.online/
15 220 0.17% http://directpaydayloansonline.trade
16 200 0.15% http://onlinepharmacycanadaus.com
17 192 0.15% http://cialishql.com
18 176 0.13% http://lihoworchau.soup.io
19 172 0.13% http://canadian-trustpharmacy.party
20 172 0.13% http://onlinehq-pharmacy.com
21 167 0.13% http://talkowsconco.aircus.com
22 158 0.12% http://valewanfa.wordpress.com
23 156 0.12% http://1levitravardenafil.com
24 138 0.10% http://fighbrinhotap.wordpress.com
25 135 0.10% http://t-babel.com
26 132 0.10% http://installment-loans.website
27 128 0.10% http://cialismpl.com
28 124 0.09% http://misprodiform.aircus.com
29 123 0.09% http://neydiachecbe.wordpress.com
30 120 0.09% http://festtrapesortrav.wordpress.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 9 64.29% http://westio.ru/timetable.phptabl=1
2 4 28.57% westio.ru/timetable.phptabl=1
3 1 7.14% mature nudism beach volley ball

Top 15 of 1456 Total User Agents
# Hits User Agent
1 3164 2.39% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
2 2660 2.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2328 1.76% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
4 2126 1.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1929 1.46% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 1592 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
7 1534 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
8 1503 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 1457 1.10% Java/1.6.0_04
10 1272 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
11 1198 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
12 1073 0.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 1022 0.77% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 1017 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 1005 0.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for February 2018

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 45206 34.18% 41374 33.83% 1540227 47.98% Commercial (com)
2 37454 28.32% 35587 29.10% 885612 27.59% Unresolved/Unknown
3 23508 17.77% 20839 17.04% 434008 13.52% Network (net)
4 18399 13.91% 18025 14.74% 164648 5.13% Germany
5 1721 1.30% 1685 1.38% 54827 1.71% Russian Federation
6 1178 0.89% 1132 0.93% 11443 0.36% Canada
7 901 0.68% 224 0.18% 28488 0.89% Czech Republic
8 655 0.50% 640 0.52% 4261 0.13% Switzerland
9 614 0.46% 510 0.42% 21726 0.68% European Union
10 224 0.17% 221 0.18% 2610 0.08% Australia
11 195 0.15% 195 0.16% 2815 0.09% Hungary
12 174 0.13% 166 0.14% 27291 0.85% Poland
13 161 0.12% 161 0.13% 1832 0.06% Bulgaria
14 155 0.12% 152 0.12% 1671 0.05% France
15 137 0.10% 136 0.11% 2523 0.08% Address Routing (arpa)
16 134 0.10% 131 0.11% 1452 0.05% Italy
17 132 0.10% 108 0.09% 3652 0.11% Brazil
18 117 0.09% 113 0.09% 1128 0.04% Non-Profit (org)
19 115 0.09% 108 0.09% 7841 0.24% British Indian Ocean Territory
20 114 0.09% 19 0.02% 974 0.03% Ukraine
21 95 0.07% 92 0.08% 1256 0.04% Netherlands
22 93 0.07% 92 0.08% 1158 0.04% New Zealand
23 93 0.07% 86 0.07% 1186 0.04% Romania
24 63 0.05% 63 0.05% 962 0.03% Finland
25 50 0.04% 50 0.04% 333 0.01% China
26 50 0.04% 49 0.04% 482 0.02% Estonia
27 43 0.03% 41 0.03% 278 0.01% Belgium
28 38 0.03% 34 0.03% 378 0.01% Educational (edu)
29 37 0.03% 37 0.03% 960 0.03% Greece
30 35 0.03% 35 0.03% 302 0.01% Ecuador


Generated by Webalizer Version 2.20