Usage Statistics for nudistvolleyball.com

Summary Period: June 2016
Generated 01-Jul-2016 05:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 91639
Total Files 85762
Total Pages 54826
Total Visits 18475
Total KBytes 3803178
Total Unique Sites 5779
Total Unique URLs 503
Total Unique Referrers 1893
Total Unique User Agents 1573
. Avg Max
Hits per Hour 127 762
Hits per Day 3054 5572
Files per Day 2858 5335
Pages per Day 1827 4296
Sites per Day 192 534
Visits per Day 615 872
KBytes per Day 126773 281847
Hits by Response Code
Code 200 - OK 93.59% 85762
Code 206 - Partial Content 0.38% 349
Code 301 - Moved Permanently 0.02% 16
Code 302 - Found 0.19% 176
Code 304 - Not Modified 1.51% 1388
Code 400 - Bad Request 0.03% 29
Code 403 - Forbidden 0.03% 25
Code 404 - Not Found 4.23% 3877
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.00% 4
Code 501 - Not Implemented 0.01% 8

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 3574 3.90% 3455 4.03% 1786 3.26% 611 3.31% 398 6.89% 126462 3.33%
2 3291 3.59% 3090 3.60% 2021 3.69% 559 3.03% 375 6.49% 136527 3.59%
3 3214 3.51% 3100 3.61% 2003 3.65% 538 2.91% 350 6.06% 92139 2.42%
4 3181 3.47% 3038 3.54% 1945 3.55% 635 3.44% 392 6.78% 88741 2.33%
5 3562 3.89% 3443 4.01% 2175 3.97% 849 4.60% 470 8.13% 143933 3.78%
6 3594 3.92% 3428 4.00% 2389 4.36% 645 3.49% 411 7.11% 106977 2.81%
7 3454 3.77% 3236 3.77% 2359 4.30% 734 3.97% 467 8.08% 103480 2.72%
8 3263 3.56% 3104 3.62% 1746 3.18% 598 3.24% 393 6.80% 99765 2.62%
9 1949 2.13% 1794 2.09% 1121 2.04% 567 3.07% 347 6.00% 98943 2.60%
10 2871 3.13% 2665 3.11% 1760 3.21% 633 3.43% 406 7.03% 103583 2.72%
11 2857 3.12% 2650 3.09% 1857 3.39% 695 3.76% 442 7.65% 160120 4.21%
12 2467 2.69% 2298 2.68% 1385 2.53% 473 2.56% 278 4.81% 135299 3.56%
13 3996 4.36% 3679 4.29% 2633 4.80% 666 3.60% 385 6.66% 179345 4.72%
14 3143 3.43% 2792 3.26% 1944 3.55% 686 3.71% 452 7.82% 113950 3.00%
15 2562 2.80% 2359 2.75% 1425 2.60% 518 2.80% 362 6.26% 119567 3.14%
16 2221 2.42% 2129 2.48% 1303 2.38% 654 3.54% 436 7.54% 96474 2.54%
17 2867 3.13% 2722 3.17% 2008 3.66% 798 4.32% 471 8.15% 100865 2.65%
18 2880 3.14% 2751 3.21% 1801 3.28% 649 3.51% 459 7.94% 94340 2.48%
19 2501 2.73% 2370 2.76% 1111 2.03% 470 2.54% 317 5.49% 90237 2.37%
20 2323 2.53% 2202 2.57% 942 1.72% 420 2.27% 308 5.33% 99562 2.62%
21 1881 2.05% 1730 2.02% 913 1.67% 444 2.40% 298 5.16% 87001 2.29%
22 2589 2.83% 2422 2.82% 1258 2.29% 424 2.29% 259 4.48% 103575 2.72%
23 2177 2.38% 2010 2.34% 1229 2.24% 436 2.36% 282 4.88% 104257 2.74%
24 2154 2.35% 1914 2.23% 1272 2.32% 445 2.41% 296 5.12% 131822 3.47%
25 2780 3.03% 2627 3.06% 1453 2.65% 560 3.03% 349 6.04% 151873 3.99%
26 2545 2.78% 2411 2.81% 1293 2.36% 766 4.15% 534 9.24% 115374 3.03%
27 2694 2.94% 2538 2.96% 1313 2.39% 621 3.36% 463 8.01% 115412 3.03%
28 3973 4.34% 3730 4.35% 2370 4.32% 776 4.20% 489 8.46% 206844 5.44%
29 5504 6.01% 4740 5.53% 3715 6.78% 779 4.22% 426 7.37% 281847 7.41%
30 5572 6.08% 5335 6.22% 4296 7.84% 872 4.72% 438 7.58% 214863 5.65%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3284 3.58% 101 3053 3.56% 68 2051 3.74% 5729 171879 4.52%
1 100 3007 3.28% 94 2828 3.30% 69 2086 3.80% 4775 143244 3.77%
2 107 3226 3.52% 102 3062 3.57% 74 2246 4.10% 4461 133839 3.52%
3 107 3234 3.53% 100 3007 3.51% 76 2306 4.21% 4958 148743 3.91%
4 98 2951 3.22% 93 2793 3.26% 68 2056 3.75% 4756 142671 3.75%
5 96 2886 3.15% 89 2692 3.14% 69 2073 3.78% 5153 154591 4.06%
6 100 3024 3.30% 92 2783 3.25% 70 2122 3.87% 5428 162851 4.28%
7 117 3519 3.84% 109 3285 3.83% 71 2134 3.89% 4632 138973 3.65%
8 111 3340 3.64% 104 3135 3.66% 68 2055 3.75% 4630 138903 3.65%
9 142 4283 4.67% 119 3585 4.18% 85 2576 4.70% 5222 156670 4.12%
10 129 3882 4.24% 123 3694 4.31% 76 2303 4.20% 5637 169098 4.45%
11 143 4319 4.71% 137 4125 4.81% 89 2694 4.91% 5951 178539 4.69%
12 161 4852 5.29% 155 4670 5.45% 94 2820 5.14% 6498 194949 5.13%
13 157 4712 5.14% 151 4554 5.31% 89 2689 4.90% 6155 184639 4.85%
14 126 3805 4.15% 117 3539 4.13% 69 2072 3.78% 4278 128329 3.37%
15 145 4369 4.77% 139 4182 4.88% 76 2283 4.16% 5305 159139 4.18%
16 167 5016 5.47% 159 4787 5.58% 84 2542 4.64% 6599 197982 5.21%
17 152 4585 5.00% 142 4271 4.98% 88 2658 4.85% 6005 180148 4.74%
18 148 4443 4.85% 134 4033 4.70% 78 2351 4.29% 5026 150789 3.96%
19 134 4044 4.41% 127 3816 4.45% 76 2308 4.21% 5253 157604 4.14%
20 128 3869 4.22% 122 3682 4.29% 69 2080 3.79% 5097 152898 4.02%
21 103 3118 3.40% 95 2874 3.35% 65 1970 3.59% 4790 143688 3.78%
22 127 3824 4.17% 116 3504 4.09% 69 2080 3.79% 4917 147519 3.88%
23 134 4047 4.42% 126 3808 4.44% 75 2271 4.14% 5516 165493 4.35%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 17283 18.86% 171282 4.50% /webalizer/
2 8167 8.91% 1051265 27.64% /webalizer/usage_201501.html
3 7793 8.50% 30855 0.81% /
4 3798 4.14% 485621 12.77% /webalizer/usage_201311.html
5 1797 1.96% 4858 0.13% /elements/multicol.css
6 1761 1.92% 22405 0.59% /cgi-bin/bscounter/stats.cgi
7 1313 1.43% 15416 0.41% /elements/mug.jpg
8 1301 1.42% 9579 0.25% /elements/BannerNVB.gif
9 1203 1.31% 3288 0.09% /forum.html
10 1078 1.18% 1669 0.04% /cgi-bin/bscounter/gd-count.cgi
11 1064 1.16% 1172 0.03% /elements/madewithNvu.png
12 1058 1.15% 3752 0.10% /favicon.ico
13 964 1.05% 12807 0.34% /elements/ball-logo.gif
14 899 0.98% 2151 0.06% /elements/VideoIcon.jpg
15 891 0.97% 1825 0.05% /elements/webalizer.gif
16 857 0.94% 21858 0.57% /tournaments.html
17 748 0.82% 92199 2.42% /webalizer/usage_201606.html
18 741 0.81% 3725 0.10% /photos.html
19 687 0.75% 88094 2.32% /webalizer/usage_201411.html
20 673 0.73% 85479 2.25% /webalizer/usage_201601.html
21 638 0.70% 4266 0.11% /elements/HulaCup15.gif
22 592 0.65% 74578 1.96% /webalizer/usage_201506.html
23 588 0.64% 72003 1.89% /webalizer/usage_201111.html
24 567 0.62% 3815 0.10% /elements/fernhillslogo.gif
25 536 0.58% 2808 0.07% /elements/SmallGoldSunnyRestLogo.jpg
26 532 0.58% 2085 0.05% /elements/tlrlogo.gif
27 528 0.58% 2020 0.05% /elements/wtllogo.gif
28 515 0.56% 5291 0.14% /elements/WTR-logo.jpg
29 511 0.56% 7269 0.19% /elements/SmallCherryLogo.jpg
30 508 0.55% 3441 0.09% /elements/Solair.png

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 8167 8.91% 1051265 27.64% /webalizer/usage_201501.html
2 3798 4.14% 485621 12.77% /webalizer/usage_201311.html
3 58 0.06% 457216 12.02% /images/NVB-web.tif
4 17283 18.86% 171282 4.50% /webalizer/
5 748 0.82% 92199 2.42% /webalizer/usage_201606.html
6 94 0.10% 89362 2.35% /flyers/PondFlier2016.pdf
7 687 0.75% 88094 2.32% /webalizer/usage_201411.html
8 673 0.73% 85479 2.25% /webalizer/usage_201601.html
9 592 0.65% 74578 1.96% /webalizer/usage_201506.html
10 588 0.64% 72003 1.89% /webalizer/usage_201111.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 7793 8.50% 5932 32.68% /
2 17283 18.86% 3776 20.80% /webalizer/
3 3798 4.14% 812 4.47% /webalizer/usage_201311.html
4 1761 1.92% 806 4.44% /cgi-bin/bscounter/stats.cgi
5 8167 8.91% 710 3.91% /webalizer/usage_201501.html
6 857 0.94% 576 3.17% /tournaments.html
7 1203 1.31% 571 3.15% /forum.html
8 496 0.54% 378 2.08% /cgi-bin/BSCounter/bsimgcount.cgi
9 592 0.65% 306 1.69% /webalizer/usage_201506.html
10 588 0.64% 304 1.67% /webalizer/usage_201111.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 7793 8.50% 4977 27.49% /
2 17283 18.86% 3814 21.07% /webalizer/
3 1761 1.92% 830 4.58% /cgi-bin/bscounter/stats.cgi
4 3798 4.14% 792 4.37% /webalizer/usage_201311.html
5 8167 8.91% 720 3.98% /webalizer/usage_201501.html
6 1203 1.31% 643 3.55% /forum.html
7 857 0.94% 596 3.29% /tournaments.html
8 1078 1.18% 575 3.18% /cgi-bin/bscounter/gd-count.cgi
9 741 0.81% 484 2.67% /photos.html
10 496 0.54% 373 2.06% /cgi-bin/BSCounter/bsimgcount.cgi

Top 30 of 5779 Total Sites
# Hits Files KBytes Visits Hostname
1 6492 7.08% 6492 7.57% 65412 1.72% 182 0.99% static.121.37.9.5.clients.your-server.de
2 3929 4.29% 3929 4.58% 39950 1.05% 113 0.61% static.120.37.9.5.clients.your-server.de
3 3488 3.81% 3483 4.06% 446522 11.74% 124 0.67% ppp-37-25-118-242.wildpark.net
4 2936 3.20% 2936 3.42% 378110 9.94% 315 1.71% 176-8-91-229-lvv.broadband.kyivstar.net
5 1379 1.50% 1379 1.61% 177593 4.67% 77 0.42% 134-249-53-248-broadband.kyivstar.net
6 1053 1.15% 1053 1.23% 124950 3.29% 113 0.61% 185.93.187.46
7 1032 1.13% 1032 1.20% 132905 3.49% 33 0.18% 37-115-187-118-broadband.kyivstar.net
8 933 1.02% 933 1.09% 8940 0.24% 156 0.84% 178-137-95-223-broadband.kyivstar.net
9 920 1.00% 920 1.07% 118481 3.12% 98 0.53% 46.119.119.87
10 836 0.91% 836 0.97% 107664 2.83% 92 0.50% sol-fttb.124.126.118.46.sovam.net.ua
11 784 0.86% 784 0.91% 24791 0.65% 79 0.43% midex.zomro.com
12 724 0.79% 724 0.84% 93240 2.45% 72 0.39% sol-fttb.62.127.118.46.sovam.net.ua
13 705 0.77% 705 0.82% 6584 0.17% 29 0.16% 94.158.95.124
14 679 0.74% 679 0.79% 87131 2.29% 216 1.17% 46.161.9.12
15 504 0.55% 504 0.59% 5004 0.13% 14 0.08% 83.166.240.16
16 503 0.55% 8 0.01% 272 0.01% 1 0.01% 125.64.94.206
17 470 0.51% 452 0.53% 56687 1.49% 115 0.62% 088.229.81.95.chtts.ru
18 466 0.51% 466 0.54% 11807 0.31% 3 0.02% 37-229-50-79-broadband.kyivstar.net
19 332 0.36% 332 0.39% 41709 1.10% 83 0.45% 31.184.238.123
20 279 0.30% 185 0.22% 5550 0.15% 94 0.51% spider-100-43-91-11.yandex.com
21 272 0.30% 272 0.32% 7169 0.19% 6 0.03% trenon4404w-lp130-02-845427118.dsl.bell.ca
22 264 0.29% 264 0.31% 33999 0.89% 8 0.04% 134-249-48-185-broadband.kyivstar.net
23 249 0.27% 249 0.29% 8019 0.21% 9 0.05% 65.48.234.179
24 239 0.26% 119 0.14% 30071 0.79% 16 0.09% ec2-52-3-105-23.compute-1.amazonaws.com
25 230 0.25% 218 0.25% 4878 0.13% 77 0.42% 13.79.159.2
26 221 0.24% 76 0.09% 4857 0.13% 118 0.64% b115451.yse.yahoo.net
27 206 0.22% 154 0.18% 15315 0.40% 129 0.70% cache.idc.js.chinamobile.com
28 202 0.22% 178 0.21% 14049 0.37% 43 0.23% msnbot-207-46-13-94.search.msn.com
29 202 0.22% 154 0.18% 12083 0.32% 2 0.01% static.167.236.251.148.clients.your-server.de
30 200 0.22% 164 0.19% 9312 0.24% 1 0.01% static-72-76-243-86.nwrknj.fios.verizon.net

Top 10 of 5779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3488 3.81% 3483 4.06% 446522 11.74% 124 0.67% ppp-37-25-118-242.wildpark.net
2 2936 3.20% 2936 3.42% 378110 9.94% 315 1.71% 176-8-91-229-lvv.broadband.kyivstar.net
3 1379 1.50% 1379 1.61% 177593 4.67% 77 0.42% 134-249-53-248-broadband.kyivstar.net
4 1032 1.13% 1032 1.20% 132905 3.49% 33 0.18% 37-115-187-118-broadband.kyivstar.net
5 1053 1.15% 1053 1.23% 124950 3.29% 113 0.61% 185.93.187.46
6 920 1.00% 920 1.07% 118481 3.12% 98 0.53% 46.119.119.87
7 836 0.91% 836 0.97% 107664 2.83% 92 0.50% sol-fttb.124.126.118.46.sovam.net.ua
8 724 0.79% 724 0.84% 93240 2.45% 72 0.39% sol-fttb.62.127.118.46.sovam.net.ua
9 679 0.74% 679 0.79% 87131 2.29% 216 1.17% 46.161.9.12
10 6492 7.08% 6492 7.57% 65412 1.72% 182 0.99% static.121.37.9.5.clients.your-server.de

Top 30 of 1893 Total Referrers
# Hits Referrer
1 21289 23.23% - (Direct Request)
2 6492 7.08% http://prohoster.info
3 3929 4.29% http://7li.in
4 2046 2.23% http://idea.creativelabs.biz/
5 1253 1.37% http://www.g-point.com.ua/
6 920 1.00% http://videochat.tv.br/
7 691 0.75% http://zolotinka.info
8 688 0.75% http://2puppies.com
9 516 0.56% http://cotn.ru
10 500 0.55% https://www.google.com/search
11 447 0.49% https://www.google.com/
12 446 0.49% http://poligrafkin.ru/
13 414 0.45% http://www.withoutaprescription.net/
14 285 0.31% http://www.bing.com/images/search
15 260 0.28% http://withoutaprescription.net/
16 224 0.24% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
17 224 0.24% https://www.bing.com/
18 166 0.18% http://actualmd.xyz
19 162 0.18% http://onlinepharmacy.tech
20 160 0.17% http://billigtmed.com
21 160 0.17% http://devochki.top/
22 156 0.17% http://sundhedmed.xyz
23 155 0.17% http://timeout62.ru/node/18
24 152 0.17% http://timeout62.ru
25 144 0.16% http://halsamed.xyz
26 120 0.13% http://bestmebel37.ru/
27 120 0.13% http://bistrijzajm.ru
28 120 0.13% http://biz911.net/
29 120 0.13% http://buff.com.ru
30 120 0.13% http://comforticket.com/

Top 20 of 72 Total Search Strings
# Hits Search String
1 25 4.69% http://pornohenco.ru/107479860-48e5959e05c12aab23cac9fc523fdfd8
2 25 4.69% http://pornohenco.ru/45690540-91e306229529fbf68d4d7a26f052a5eb
3 20 3.75% http://pornohenco.ru/100110420-ba4244a85a4324cfbe268d69091df0c1
4 20 3.75% http://pornohenco.ru/105219900-e4df512cd88f35881ff9ac432e0c390d
5 20 3.75% http://pornohenco.ru/109848840-d6aeaf8b4ed1971d8a358129afb9487b
6 20 3.75% http://pornohenco.ru/109849140-a7b04fcc766393e8d91820442bed1db0
7 20 3.75% http://pornohenco.ru/40459140-e8588b387e4201a385a9798cb0cc6fae
8 18 3.38% http://pornohenco.ru/20866140-ee1f1822531165f2a6e003c752be8e5c
9 15 2.81% http://pornohenco.ru/100110240-f77ed823268658baa27c78b8ed9cefdf
10 15 2.81% http://pornohenco.ru/109220940-eb2a25aac6d05d2a4b1816347931dca6
11 15 2.81% http://pornohenco.ru/16290960-3a89d7f6b91abc097243f1b1dee890c3
12 15 2.81% http://pornohenco.ru/30010560-a4334c8ca9b929ead07cd026ddde2819
13 15 2.81% http://pornohenco.ru/30010920-2c9fb171751b60db239f249d7d6fb46f
14 15 2.81% http://pornohenco.ru/38587680-3f73670d46b7d315532b0086b425726c
15 15 2.81% http://pornohenco.ru/40440600-57bc09670a3868e908cdb5c0fcc5a82f
16 15 2.81% http://pornohenco.ru/40459320-d2cfee0952fa896db5958d30475f7010
17 11 2.06% http://pornohenco.ru/51983460-610c5384b88b99c86fdede144447736f
18 10 1.88% http://carsmmedia.ru/231379-b2833d784a76735a7fedbb7754194c7c
19 10 1.88% http://carsmmedia.ru/373320-c1f661e10881c4eb162cfd6165f64095
20 10 1.88% http://carsmmedia.ru/45898-9356ebc58a1c279d3729e92975dba3b3

Top 15 of 1573 Total User Agents
# Hits User Agent
1 6390 6.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1924 2.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1866 2.04% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 1820 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
5 1667 1.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 1441 1.57% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 1423 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1253 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
9 1111 1.21% Mozilla/5.0 (iPad; CPU OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1
10 1053 1.15% Mozilla/5.0 (X11; U; CrOS i686 9.10.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Gecko/20100101 Firefox/29.0
11 1033 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 897 0.98% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 877 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 855 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 849 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36

Usage by Country for June 2016

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 27178 29.66% 26686 31.12% 1452425 38.19% Network (net)
2 21503 23.46% 18798 21.92% 763770 20.08% Commercial (com)
3 18292 19.96% 16973 19.79% 895288 23.54% Unresolved/Unknown
4 12162 13.27% 11991 13.98% 135383 3.56% Germany
5 2010 2.19% 1965 2.29% 124787 3.28% Russian Federation
6 1770 1.93% 1678 1.96% 202836 5.33% Ukraine
7 1745 1.90% 1743 2.03% 33378 0.88% Canada
8 935 1.02% 913 1.06% 45370 1.19% Brazil
9 661 0.72% 335 0.39% 5322 0.14% Czech Republic
10 526 0.57% 425 0.50% 26249 0.69% European Union
11 377 0.41% 376 0.44% 5234 0.14% Belgium
12 337 0.37% 334 0.39% 30611 0.80% Netherlands
13 267 0.29% 265 0.31% 3153 0.08% Italy
14 251 0.27% 238 0.28% 1887 0.05% Romania
15 249 0.27% 249 0.29% 3464 0.09% France
16 248 0.27% 242 0.28% 14277 0.38% Poland
17 245 0.27% 208 0.24% 2992 0.08% United Kingdom
18 215 0.23% 215 0.25% 2423 0.06% New Zealand
19 206 0.22% 201 0.23% 1930 0.05% Australia
20 185 0.20% 157 0.18% 8141 0.21% British Indian Ocean Territory
21 167 0.18% 142 0.17% 2226 0.06% Switzerland
22 158 0.17% 158 0.18% 2156 0.06% Austria
23 151 0.16% 149 0.17% 1280 0.03% Thailand
24 122 0.13% 42 0.05% 1404 0.04% China
25 106 0.12% 104 0.12% 730 0.02% Turkey
26 102 0.11% 102 0.12% 1707 0.04% Finland
27 100 0.11% 99 0.12% 964 0.03% Japan
28 93 0.10% 92 0.11% 1878 0.05% South Africa
29 89 0.10% 87 0.10% 2079 0.05% India
30 76 0.08% 76 0.09% 1461 0.04% Norway


Generated by Webalizer Version 2.20